Energy Balance Table
This table, named SF_ EnergyBalance, contains the default settings for the configuration of the Energy Balance Analysis Rule.
The table has the following column format.
SF_EnergyBalance Table Column Format
| Column | Description |
|---|---|
| Parameter Name | The configuration settings names. |
| Default | The default Attribute name or value, depending on the Parameter Name selected. |
SF_ EnergyBalance Table Format
| Parameter Name | Default | Comment |
|---|---|---|
| Solvability | yes | Values are yes\no |
| Influences | no | Values are yes\no |
| PropagateOperations | yes | Values are yes\no |
| MaximumIterations | 10 | Allowable values are 1-100 |
| MinimumStepSize | 0.001 | Minimum step size for the convergence. Default is .001 |
| Gradient | 1.62525E-06 | The initial rate of change of the convergence. Sigmafine chooses an initial gradient based on the minimum step size. |
| Tolerance | 2 | The number of standard deviations for which tolerance of the measurement is to be defined. |
| AutoDiagnostics | 1 | Values are 0, 1 and 2. For details, see 'Diagnosis' in the Glossary. |
| Trace | 2 | Values are 0, 1 and 2. For details, see 'Trace' in the Glossary. |
| InventoryMeasurementAttribute | MeasuredMass | |
| InventoryToleranceAttribute | MassTolerance | |
| InventoryCorrectedMeasurementAttribute | CorrectedMass | |
| InventoryCorrectedToleranceAttribute | CorrectedMassTolerance | |
| MeterMeasurementAttribute | MeasuredMass | |
| MeterToleranceAttribute | MassTolerance | |
| MeterCorrectedMeasurementAttribute | CorrectedMass | |
| MeterCorrectedToleranceAttribute | CorrectedMassTolerance | |
| TransferMeasurementAttribute | MeasuredMass | |
| TransferToleranceAttribute | MassTolerance | |
| TransferCorrectedMeasurementAttribute | CorrectedMass | |
| TransferCorrectedToleranceAttribute | CorrectedMassTolerance | |
| InferredStatusAttribute | InferredStatus | |
| ReconciledResidualAttribute | ReconciledResidual | |
| ReconciledCorrectionAttribute | ReconciledMassCorrection | |
| ReconciledMeasurementAttribute | ReconciledMass | |
| ReconciledToleranceAttribute | ReconciledMassTolerance | |
| ReconciledSolvabilityAttribute | ReconciledMassSolvability | |
| ReconciledInfluenceAttribute | ReconciledInfluence | |
| ReconciledTest1Attribute | ReconciledMassTest1 | |
| ReconciledTest2Attribute | ReconciledMassTest2 | |
| ReconciledImbalanceAttribute | ReconciledMassImbalance | |
| ReconciledVarianceAttribute | ReconciledMassVariance | |
| ReconciledTest3Attribute | ReconciledMassTest3 | |
| ReconciledTest4Attribute | ReconciledMassTest4 | |
| QuantityUOM | kg | Quantity unit of measure. Valid values are unit abbreviations in the Mass UOM class. |
| EnergyUOM | J | Energy unit of measure. Valid values are unit abbreviations in the Energy UOM class. |
| SpecificEnergyUOM | J/kg | Specific energy unit of measure. Valid values are unit abbreviations in the Specific Energy UOM class. |
| SpecificEnergyMeasurementAttribute | MeasuredSpecificEnergy | |
| SpecificEnergyToleranceAttribute | SpecificEnergyTolerance | |
| EnergyMeasurementAttribute | MeasuredEnergy | |
| EnergyToleranceAttribute | EnergyTolerance | |
| ReconciledEnergyStatusAttribute | ReconciledEnergyStatus | |
| ReconciledSpecificEnergyAttribute | ReconciledSpecificEnergy | |
| ReconciledEnergyAttribute | ReconciledEnergy | |
| ReconciledEnergySolvabilityAttribute | ReconciledEnergySolvability | |
| ReconciledEnergyInfluence | ReconciledEnergyInfluence | |
| ReconciledSpecificEnergyAdjustmentAttribute | ReconciledSpecificEnergyCorrection | |
| ReconciledEnergyAdjustmentAttribute | ReconciledEnergyCorrection | |
| ReconciledEnergyTest1 | ReconciledEnergyTest1 | |
| ReconciledEnergyTest2 | ReconciledEnergyTest2 | |
| ReconciledEnergyInitialImbalanceAttribute | ReconciledEnergyImbalance | |
| ReconciledEnergyVarianceAttribute | ReconciledEnergyVariance | |
| ReconciledEnergyTest3Attribute | ReconciledEnergyTest3 | |
| ReconciledEnergyTest4Attribute | ReconciledEnergyTest4 | |
| ReconciledShellInitialImbalanceAttribute | ReconciledMassShellImbalance | |
| ReconciledShellVariance | ReconciledMassShellVariance | |
| ReconciledShellTest3Attribute | ReconciledMassShellTest3 | |
| ReconciledShellTest4Attribute | ReconciledMassShellTest4 | |
| ReconciledShellResidual | ReconciledShellResidual | |
| ReconciledTubeInitialImbalanceAttribute | ReconciledMassTubeImbalance | |
| ReconciledTubeVariance | ReconciledMassTubeVariance | |
| ReconciledTubeTest3Attribute | ReconciledMassTubeTest3 | |
| ReconciledTubeTest4Attribute | ReconciledMassTubeTest4 | |
| ReconciledTubeResidual | ReconciledTubeResidual | |
| ObjectStatus | ObjectStatus | |
| SelfCalculatingFlag | SelfCalculatingFlag | |
| EnergyBalanceFlag | EnergyBalanceFlag | |
| AutoOS | Yes |
An example table, built for the Sigmafine Demo Model is shown in the figure below.